| Important Notice: Due to repeated WikiSPAM attacks it was nessesary to change the access policy! Only registered users can now edit. |
CDA/P990i
From UIQ3 open-source software
Contents |
[edit]
CDA list for Sony Ericsson P990i
(oldest to latest) R2A05 > R3A04 > R3B01 > R4A13 > R4B03 > R5A17 > R6D23 > R6E28
| Phone | Firmware Version | Firmware Dates | ||||||
|---|---|---|---|---|---|---|---|---|
| CDA | Region : Language | Provider | Phone Version | Bluetooth Version | Organizer Version | CDA Version | Released | Last checked |
| 162007/1 | World 1 | Generic | CXC162037 R9GA001 | CXC162058 R5A01 | CXC162036 R6E28 | R6E28 | 01.08.2007 | 21.04.2008 |
| 162007/2 | World 2 | Generic | CXC162037 R9GA001 | CXC162058 R5A01 | CXC162036 R6E28 | R6E28 | 01.08.2007 | 21.09.2007 |
| 162007/3 | Italy/Switzerland | Generic | CXC162037 R9GA001 | CXC162058 R5A01 | CXC162036 R6E28 | R6E28 | 01.08.2007 | 02.08.2007 |
| 162007/4 | France | Generic | CXC162037 R9GA001 | CXC162058 R5A01 | CXC162036 R6E28 | R6E28 | 01.08.2007 | 06.08.2007 |
| 162007/5 | Hong-Kong:CHS | Generic | CXC162037 R9G007 | CXC162058 R5A01 | CXC162036 R6D23 | R6D23 | 30.06.2007 | 24.08.2007 |
| 162007/6 | Hong-Kong:CHT | Generic | CXC162037 R7A001 | CXC162058 R4F01 | CXC162072 R2A05 | R2A04 | 21.03.2007 | |
| 162007/7 | Taiwan:CHT | Generic | CXC162037 R9G007 | CXC162058 R5A01 | CXC162091 R6D23 | R6D23 | 22.08.2007 | |
| 162007/8 | Singapore:CHS,EN | Generic | CXC162037 R9F011 | CXC162058 R5A01 | CXC162092 R5A17 | R5A16 | 18.05.2007 | 25.10.2007 11:12 GMT+8 |
| 162008/1 | Switzerland | Swisscom | CXC162037 R9G007 | CXC162058 R5A01 | CXC162036 R6D23 | R9A01 | 18.07.2007 | 20.10.2007 13:28 |
| 162008/2 | Switzerland | Sunrise | CXC162037 R9G011 | CXC162058 R5A01 | CXC162036 R6D23 | R8A01 | 17.07.2007 | 17.07.2007 |
| 162008/3 | Austria | A1 Mobilcom | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R6A01 | 10.08.2007 21:40 GMT+1 | |
| 162008/4 | Germany | E-Plus | CXC162037 R4B001 | CXC162058 R4F01 | CXC162036 R2A04 | R1A07 | ||
| 162008/6 | United Kingdom | O2 | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R6A01 | 18.09.2007 | |
| 162008/8 | Sweden | 3 | CXC162037 R9EA001 | CXC162058 R5A01 | CXC162036 R4A13 | R4A01 | 15.07.2007 | |
| 162008/15 | France | Orange | CXC162037 R9EC001 | CXC162058 R5A01 | CXC162036 R4B03 | R7A02 | 30.04.2007 | 23.10.2007 |
| 162008/16 | United Kingdom | Orange | CXC162037 R9EC001 | CXC162058 R5A01 | CXC162036 R4B03 | R6A03 | 21.08.2007 | |
| 162008/20 | Germany | Vodafone D2 | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R7A02 | 21.06.2007 | 06.08.2007 |
| 162008/21 | France:EN,FR | SFR:Vodafone menu | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R6A02 | 21.06.2007 | |
| 162008/22 | Switzerland | Orange | CXC162037 R9EC001 | CXC162058 R45A01 | CXC162036 R4B03 | R3B01 | 29.01.2007 | |
| 162008/23 | Poland | Orange | CXC162037 R9EC001 | CXC162058 R5A01 | CXC162036 R4B03 | R6A01 | 15.05.2007 | |
| 162008/24 | Netherlands | Orange | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R3B01 | R3B01 | ||
| 162008/27 | Greece | Vodafone | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R3B01 | R4A01 | ||
| 162008/28 | Poland | Polkomtel PLUS | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R6A01 | 18.05.2007 | |
| 162008/33 | Romania | Vodafone | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R4B03 | R5A02 | ||
| 162008/33 | Portugal | Vodafone | CXC162037 R9G007 | CXC162058 R5A01 | CXC162036 R6D23 | R7A01 | 03.09.2007 | |
| 162008/34 | Belgium | Proximus Vodafone | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R3B01 | R3A02 | ||
| 162008/36 | Ireland | Vodafone | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R3B01 | R3A01 | 14.02.2007 | |
| 162008/37 | New Zealand | Vodafone | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R3B01 | R3A02 | 9.03.2007 | |
| 162008/38 | Croatia | VIP Net Vodafone | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R3B01 | R3A02 | ||
| 162008/46 | Poland | PTC ERA TMO | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R6A02 | 01.08.2007 | |
| 162008/48 | Croatia | T-Mobile | CXC162037 R9EA001 | CXC162058 R5A01 | CXC162036 R4A13 | R6A03 | 10.03.2007 | |
| 162008/50 | Hungary | T-Mobile | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R8A01 | 18.05.2007 | |
| 162008/51 | Slovak Republic | T-Mobile | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R4B03 | R5A02 | ||
| 162008/55 | Belgium | Generic Trade | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R6A01 | 24.05.2007 | 18.12.2007 14:59GMT+1 |
| 162008/56 | France | Generic Trade | CXC162037 R9GA001 | CXC162058 R5A01 | CXC162036 R6E28 | R8A01 | 07.09.2007 | 23.09.2007 |
| 162008/57 | Germany | Generic Trade | CXC162037 R9EC001 | CXC162058 R5A01 | CXC162036 R4B03 | R5A02 | ||
| 162008/59 | Thailand | Generic Trade | CXC162037 R9G007 | CXC162058 R5A01 | CXC162036 R6D23 | R7A01 | 31.10.2007 | |
| 162008/60 | Czech Republic | Eurotel | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R3B01 | R4A01 | ||
| 162008/61 | Greece | TIM | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R3B01 | R4A01 | ||
| 162008/62 | South Africa | Vodacom | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R7A01 | ||
| 162008/64 | United Kingdom | Generic Trade | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R3B01 | R3A01 | 15.06.2007 | |
| 162008/65 | Italy | Generic Trade | CXC162037 R9G007 | CXC162058 R5A01 | CXC162036 R6D23 | R8A01 | 02.08.2007 | 04.10.2007 |
| 162008/66 | Netherlands | Generic Trade | CXC162037 R9G007 | CXC162058 R5A01 | CXC162036 R6D23 | R9A01 | 14.10.2007 | 30.11.2007 |
| 162008/67 | Turkey | Generic Trade | CXC162037 R9G007 | CXC162058 R5A01 | CXC162036 R6D23 | R7A01 | 12.07.2007 | 12.07.2007 |
| 162008/68 | Hong-Kong:CHT | Generic Trade | CXC162037 R9G007 | CXC162058 R5A01 | CXC162090 R6D23 | R8A01 | 30.06.2007 | 26.11.2007 |
| 162008/69 | Taiwan | Generic Trade | CXC162037 R9G007 | CXC162058 R5A01 | CXC162091 R6D23 | R7A02 | 10.08.2007 | |
| 162008/71 | Slovenia | Mobitel | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R4B03 | R5A02 | ||
| 162008/73 | Morocco | Maroc Telecom | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R4B03 | R5A02 | ||
| 162008/75 | Philippines | Generic Trade | CXC162037 R9G007 | CXC162058 R5A01 | CXC162036 R6D23 | R7A01 | 01.09.2007 | |
| 162008/77 | USA | Generic Trade | CXC162037 R9EC001 | CXC162058 R5A01 | CXC162036 R4B03 | R5A02 | ||
| 162008/78 | Philippines | Smart Com | CXC162037 R9G007 | CXC162058 R5A01 | CXC162036 R6D23 | R7A01 | 10.08.2007 | |
| 162008/79 | Philippines | Globe Telecom | CXC162037 R9EC001 | CXC162058 R5A01 | CXC162036 R4B03 | R6A02 | 08.08.2007 | |
| 162008/80 | Denmark | 3 | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R4B03 | R5A02 | ||
| 162008/82 | Germany | O2 | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R6A01 | 04.05.2007 | 05.08.2007 |
| 162008/87 | Germany | Generic | CXC162037 R9G007 | CXC162058 R5A01 | CXC162036 R6D23 | R8A01 | 12.07.2007 | 19.10.2007 |
| 162008/90 | Jamaica | Digicel | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R4B03 | R5A02 | ||
| 162008/91 | United Kingdom | Vodafone | CXC162037 R9FC001 | CXC162058 R5A01 | CXC162036 R5A17 | R6A02 | 03.08.2007 | |
| 162008/94 | Morocco | Meditel | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R4B03 | R5A02 | ||
| 162008/95 | Austria | Austria One | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R4B03 | R5A02 | 19.03.2007 | 19.03.2007 |
| 162008/97 | Italy | Wind | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R4B03 | R5A02 | ||
| 162008/100 | Germany | Vodafone D2 Vanilla | CXC162037 R9F011 | CXC162058 R5A01 | CXC162036 R5A17 | R4A01 | 19.09.2007 | |
| 162008/102 | Peru | Claro | CXC162037 R7A001 | CXC162058 R4F01 | CXC162036 R3B01 | R1A03 | 16.04.2007 | |
[edit]
Version Colour Code
| Version | Demo and Style |
|---|---|
| Up to Date (R6E28) | style="background:honeydew;" |
| Runners Up (R6D23,R5A17) | style="background:cornsilk;" |
| Quite Old (R4B03,R4A13) | style="background:MistyRose;" |
| Very Old (R3B01, R3A04, R2A05) | style="background:pink;" |
[edit]
Note
Here are the good news:
Hi all First of all I would like apologize for the long wait but now I finally have the official statement that you guys and gals have waited for, here it goes:“In response to recent feedback from users and as a result of additional internal testing, Sony Ericsson has determined to offer a further firmware update for the P990 and W950 Walkman® phone. This move illustrates Sony Ericsson’s ongoing commitment to its existing ‘smartphone’ customers and the company’s desire to be responsive to customer feedback in order to provide an optimal user experience.'The next firmware release for the P990 and W950 will be available from the Sony Ericsson Update Service from August 2007.”' Cheers /Johan'
http://developer.sonyericsson.com/message.jspa?messageID=106167#106167
Regarding the M600: 'I haven’t heard of any future development on M600, so far the decision on continuing firmware development is only for P990 and W950, nothing else has been said I’m sorry to say.' [...] Cheers /J
[edit]
Finding your CDA and firmware versions
Flip closed mode
- Press "More" on the main screen.
- Select the "Status" menu item.
- The CDA is displayed at the end.
Flip open mode
- Open the "Main Menu".
- Open the pull down menu.
- Select "System Informations".
- The CDA is displayed at the end.
When discussing your P990i's firmware, always refer to the CDA number and organizer version - the latter is higher in the list, rather than the phone version.
[edit]
Changing the CDA
It is possible to change your CDA and get into the green zone. Read CDA/Change for details.

